Crowdsourced, not official USCIS data
How long is USCIS actually taking?
Real filing timelines for Initial OPT, STEM Extension, and Pre-Completion OPT — the fallback a lot of students are now leaning on after this fall's CPT crackdown. Filter by type and service center below.
Timelines
| Type | Center | PP | Filed | Biometrics | Approved | Produced | Delivered |
|---|---|---|---|---|---|---|---|
| Initial OPT | — | — | Oct 16, 2026 | — | — | — | — |
| Initial OPT | — | — | Apr 27, 2026 | — | Oct 7, 2026 | — | — |
| Initial OPT | Potomac (PSC) | — | Apr 26, 2026 | May 19, 2026 | Oct 7, 2026 | — | — |
| Initial OPT | — | — | Apr 13, 2026 | — | Oct 7, 2026 | — | — |
| STEM Extension | — | — | Apr 4, 2026 | — | Oct 7, 2026 | — | — |
| STEM Extension | Texas (TSC) | — | Apr 3, 2026 | Apr 14, 2026 | Oct 7, 2026 | — | — |
| STEM Extension | — | — | Apr 3, 2026 | Apr 28, 2026 | Oct 7, 2026 | — | — |
| STEM Extension | Texas (TSC) | — | Apr 3, 2026 | — | Oct 7, 2026 | — | — |
| STEM Extension | Potomac (PSC) | — | Apr 2, 2026 | May 1, 2026 | Oct 7, 2026 | — | — |
| STEM Extension | Potomac (PSC) | — | Apr 2, 2026 | Apr 14, 2026 | Oct 7, 2026 | — | — |
Page 1 of 10